Cedar Lake Triathlon Series #1

Chester, CT

Race Results

CLT Sprint - Individual

Thursday, Jun 9, 2022

Results are: Official

Participants 40
Finishers 37
Pace 5:24/mile
Average Time 01:13:00
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 BOB MERRICK (# 117) M 1 51 00:54:53.6 00:06:40.9 1 / 38 00:00:45.3 3 / 38 00:26:55.7 3 / 38 00:00:34.9 5 / 37 00:19:56.6 2 / 37
2 CHRIS MAYER (# 176) M 2 43 00:58:21.2 00:08:45.9 18 / 38 00:00:44.0 1 / 38 00:27:54.1 5 / 38 00:01:05.4 21 / 37 00:19:51.7 1 / 37
3 JON ARELLANO (# 175) M 3 53 00:58:57.9 00:07:58.4 11 / 38 00:00:44.3 2 / 38 00:28:40.1 6 / 38 00:00:24.8 2 / 37 00:21:10.1 4 / 37
4 RUSSELL WEEKS (# 174) M 4 26 01:01:29.0 00:06:45.2 2 / 38 00:00:47.0 4 / 38 00:30:05.7 11 / 38 00:00:31.7 4 / 37 00:23:19.1 9 / 37
5 JONATHAN REIK (# 156) M 5 69 01:01:43.5 00:07:23.2 4 / 38 00:01:09.2 10 / 38 00:29:14.6 8 / 38 00:01:00.9 16 / 37 00:22:55.4 8 / 37
6 JOSHUA LUDWIG (# 168) M 6 44 01:02:45.3 00:07:52.1 9 / 38 00:02:02.6 30 / 38 00:27:48.3 4 / 38 00:01:06.8 22 / 37 00:23:55.3 11 / 37
7 CHRISTOPHER BEAUDOIN (# 167) M 7 17 01:03:22.1 00:07:17.1 3 / 38 00:01:22.5 15 / 38 00:28:54.3 7 / 38 00:00:50.5 11 / 37 00:24:57.4 15 / 37
8 JOHN MINERVINO (# 164) M 8 58 01:04:06.8 00:09:50.9 24 / 38 00:01:45.0 26 / 38 00:30:21.8 12 / 38 00:00:45.5 10 / 37 00:21:23.4 6 / 37
9 CAMDEN STOCKDALE (# 177) M 9 23 01:04:45.6 00:12:31.5 34 / 38 00:01:29.2 19 / 38 00:29:40.7 10 / 38 00:00:54.2 12 / 37 00:20:09.9 3 / 37
10 DOUGLAS BOCCUZZI (# 170) M 10 52 01:05:09.8 00:07:41.3 7 / 38 00:01:05.5 7 / 38 00:31:36.7 15 / 38 00:00:38.2 6 / 37 00:24:07.9 12 / 37
11 DAVE HAYES (# 162) M 11 57 01:05:44.9 00:09:29.6 23 / 38 00:01:35.7 22 / 38 00:31:51.7 18 / 38 00:01:05.3 20 / 37 00:21:42.4 7 / 37
12 JOHN BYSIEWICZ (# 173) M 12 59 01:05:52.7 00:08:43.5 17 / 38 00:01:24.5 17 / 38 00:30:34.9 13 / 38 00:01:00.9 15 / 37 00:24:08.8 13 / 37
13 ROBERT LOW (# 163) M 13 46 01:07:51.5 00:08:14.6 15 / 38 00:01:03.1 5 / 38 00:36:56.2 28 / 38 00:00:23.4 1 / 37 00:21:14.0 5 / 37
14 SCOTT BEAUDOIN (# 166) M 14 60 01:08:57.1 00:08:16.6 16 / 38 00:01:07.2 9 / 38 00:31:05.6 14 / 38 00:01:22.8 30 / 37 00:27:04.7 22 / 37
15 RYAN CARTELLI (# 153) M 15 22 01:09:17.5 00:07:58.5 12 / 38 00:01:05.9 8 / 38 00:33:58.8 22 / 38 00:01:05.3 19 / 37 00:25:08.9 16 / 37
16 JOSHUA STOCKDALE (# 161) M 16 55 01:09:34.4 00:10:01.7 25 / 38 00:02:17.7 32 / 38 00:29:29.5 9 / 38 00:01:22.3 29 / 37 00:26:23.0 20 / 37
17 BARTH KECK (# 151) M 17 60 01:10:10.1 00:09:23.8 21 / 38 00:01:32.4 21 / 38 00:31:45.8 17 / 38 00:01:11.2 24 / 37 00:26:16.7 19 / 37
18 RAY MILLER (# 154) M 18 56 01:11:34.7 00:08:04.3 13 / 38 00:01:16.5 12 / 38 00:34:19.5 23 / 38 00:00:39.8 7 / 37 00:27:14.4 23 / 37
19 MICHAEL DADDETTA (# 152) M 19 64 01:12:18.4 00:08:13.8 14 / 38 00:01:28.1 18 / 38 00:33:19.3 19 / 38 00:00:56.6 13 / 37 00:28:20.4 28 / 37
20 JASON ARNOLD (# 165) M 20 41 01:12:32.9 00:07:45.1 8 / 38 00:01:39.8 25 / 38 00:33:25.2 20 / 38 00:01:18.6 26 / 37 00:28:24.0 29 / 37
21 SCOTT PICCHIONI (# 179) M 21 52 01:12:45.3 00:12:27.5 33 / 38 00:01:37.6 24 / 38 00:31:39.7 16 / 38 00:01:34.4 32 / 37 00:25:26.0 17 / 37
22 WAYNE BOYINGTON (# 159) M 22 57 01:13:30.6 00:09:28.8 22 / 38 00:01:18.0 13 / 38 00:34:50.9 24 / 38 00:01:20.6 27 / 37 00:26:32.1 21 / 37
23 HEATHER KIERSZNOWSKI (# 160) F 1 48 01:13:43.6 00:07:38.1 6 / 38 00:01:36.4 23 / 38 00:33:25.6 21 / 38 00:01:03.2 17 / 37 00:30:00.1 32 / 37
24 CHRISTOPHER SPAZIANO (# 149) M 23 45 01:13:47.3 00:10:05.4 26 / 38 00:01:20.2 14 / 38 00:37:20.0 29 / 38 00:00:25.9 3 / 37 00:24:35.8 14 / 37
25 PHILIP GOLDBERG (# 155) M 24 51 01:16:14.5 00:10:48.6 30 / 38 00:01:12.0 11 / 38 00:35:33.3 26 / 38 00:00:44.0 9 / 37 00:27:56.4 27 / 37
    Page:     Next >   Last >>




Trust Guard Security Scanned